Model No.︰-
Brand Name︰-
Country of Origin︰China
Unit Price︰US $ 50 / pc
Minimum Order︰10 pc
Feature:
Full diffusion process,capsule type ceramic package
Amplifying gates
Double sided cooling
Part No. | IT(AV) | VDRMVRRM | ITSM | VTM | VTO | rT | TJM | RthJC | RthCH | F±10% | Outline | |
TC=70℃ | 10ms | @ITM&TC=25℃ | TJM | |||||||||
A | V | KA | V | A | V | mΩ | ℃ | K/W | K/W | KN | ||
Voltage-600V(UP to 600V) | ||||||||||||
KP550-6 | 550 | 200-600 | 8.0 | 1.16 | 600 | 0.75 | 0.360 | 125 | 0.080 | 0.0200 | 5 | Outline |
KP860-6 | 860 | 200-600 | 12.0 | 1.23 | 900 | 0.73 | 0.330 | 125 | 0.045 | 0.0140 | 7 | Outline |
KP1400-6 | 1400 | 200-600 | 18.0 | 1.16 | 1500 | 0.76 | 0.140 | 125 | 0.030 | 0.0080 | 15 | Outline |
KP2150-6 | 2150 | 200-600 | 32.0 | 1.26 | 3000 | 0.75 | 0.100 | 125 | 0.020 | 0.0050 | 24 | Outline |
KP2350-6 | 2350 | 200-600 | 35.5 | 1.23 | 3000 | 0.74 | 0.096 | 125 | 0.018 | 0.0045 | 30 | Outline |
Voltage-1400V(UP to 1400V) | ||||||||||||
KP400-14 | 400 | 800-1400 | 6.3 | 1.36 | 600 | 0.85 | 0.640 | 125 | 0.080 | 0.0200 | 5 | Outline |
KP580-14 | 580 | 800-1400 | 9.5 | 1.38 | 900 | 0.82 | 0.480 | 125 | 0.045 | 0.0140 | 7 | Outline |
KP1000-14 | 1000 | 800-1400 | 16.0 | 1.41 | 1500 | 0.85 | 0.290 | 125 | 0.030 | 0.0080 | 15 | Outline |
KP1310-14 | 1310 | 800-1400 | 20.5 | 1.43 | 2400 | 0.82 | 0.200 | 125 | 0.024 | 0.0060 | 20 | Outline |
KP1700-14 | 1700 | 800-1400 | 26.0 | 1.44 | 3000 | 0.86 | 0.150 | 125 | 0.020 | 0.0050 | 24 | Outline |
KP1850-14 | 1850 | 800-1400 | 29.0 | 1.35 | 3000 | 0.84 | 0.130 | 125 | 0.018 | 0.0045 | 30 | Outline |
KP2290-14 | 2290 | 800-1400 | 36.5 | 1.30 | 3000 | 0.85 | 0.110 | 125 | 0.016 | 0.0040 | 35 | Outline |
KP2730-14 | 2730 | 800-1400 | 47.0 | 1.27 | 3000 | 0.87 | 0.096 | 125 | 0.013 | 0.0035 | 45 | Outline |
KP3050-14 | 3050 | 800-1400 | 50.0 | 1.40 | 5000 | 0.85 | 0.085 | 125 | 0.012 | 0.0035 | 50 | Outline |
KP3310-14 | 3310 | 800-1400 | 60.0 | 1.30 | 5000 | 0.83 | 0.070 | 125 | 0.010 | 0.0030 | 56 | Outline |
KP4650-14 | 4650 | 800-1400 | 83.0 | 1.29 | 6000 | 0.87 | 0.050 | 125 | 0.007 | 0.0020 | 90 | Outline |
KP5690-14 | 5690 | 800-1400 | 95.0 | 1.21 | 6000 | 0.86 | 0.040 | 125 | 0.005 | 0.0015 | 110 | Outline |
Voltage-1600V(UP to 1600V) | ||||||||||||
KP500-16 | 500 | 1200-1600 | 8.0 | 1.45 | 600 | 0.96 | 0.590 | 125 | 0.045 | 0.0140 | 7 | Outline |
KP740-16 | 740 | 1200-1600 | 13.0 | 1.49 | 900 | 0.99 | 0.400 | 125 | 0.040 | 0.0105 | 11 | Outline |
KP970-16 | 970 | 1200-1600 | 17.5 | 1.52 | 1500 | 0.93 | 0.302 | 125 | 0.030 | 0.0080 | 15 | Outline |
KP1270-16 | 1270 | 1200-1600 | 21.6 | 1.50 | 2400 | 0.91 | 0.220 | 125 | 0.024 | 0.0060 | 20 | Outline |
KP1620-16 | 1620 | 1200-1600 | 24.5 | 1.50 | 3000 | 0.95 | 0.160 | 125 | 0.020 | 0.0050 | 24 | Outline |
KP1840-16 | 1840 | 1200-1600 | 27.6 | 1.46 | 3000 | 0.91 | 0.140 | 125 | 0.018 | 0.0045 | 30 | Outline |
KP2260-16 | 2260 | 1200-1600 | 35.0 | 1.41 | 3000 | 0.92 | 0.120 | 125 | 0.016 | 0.0040 | 35 | Outline |
KP2700-16 | 2700 | 1200-1600 | 40.5 | 1.35 | 3000 | 0.93 | 0.100 | 125 | 0.013 | 0.0035 | 45 | Outline |
KP2960-16 | 2960 | 1200-1600 | 45.0 | 1.52 | 5000 | 0.93 | 0.090 | 125 | 0.012 | 0.0035 | 50 | Outline |
KP3230-16 | 3230 | 1200-1600 | 49.0 | 1.47 | 5000 | 0.94 | 0.080 | 125 | 0.010 | 0.0030 | 56 | Outline |
KP4430-16 | 4430 | 1200-1600 | 65.8 | 1.43 | 6000 | 0.94 | 0.060 | 125 | 0.007 | 0.0020 | 90 | Outline |
KP5410-16 | 5410 | 1200-1600 | 85.0 | 1.34 | 6000 | 0.92 | 0.050 | 125 | 0.005 | 0.0015 | 110 | Outline |
Payment Terms︰ TT/ LC/ DP